| Notes | 31 March 2017 £m | 1 April 2016 £m |
---|
Assets | | | |
Non-current assets | | | |
Intangible assets | 11 | 394.1 | 362.9 |
Property, plant and equipment | 12 | 102.8 | 107.3 |
Investments | 13 | 8.1 | — |
Total non-current assets | | 505.0 | 470.2 |
Current assets | | | |
Inventories | 14 | 191.1 | 157.9 |
Trade and other receivables | 15 | 58.4 | 60.7 |
Derivative financial instruments | 21 | 5.2 | 4.2 |
Cash and cash equivalents | 16 | 16.5 | 11.9 |
Total current assets | | 271.2 | 234.7 |
Total assets | | 776.2 | 704.9 |
Liabilities | | | |
Current liabilities | | | |
Borrowings | 17 | (19.8) | (23.4) |
Derivative financial instruments | 21 | (1.5) | — |
Trade and other payables | 18 | (206.2) | (182.5) |
Current tax liabilities | | (8.7) | (7.5) |
Provisions | 19 | (11.0) | (9.5) |
Total current liabilities | | (247.2) | (222.9) |
Net current assets | | 24.0 | 11.8 |
Non-current liabilities | | | |
Borrowings | 17 | (82.6) | (36.4) |
Accruals and deferred income – lease incentives | 18 | (31.9) | (32.3) |
Deferred tax liability | 20 | (0.8) | — |
Provisions | 19 | (6.2) | (7.9) |
Total non-current liabilities | | (121.5) | (76.6) |
Total liabilities | | (368.7) | (299.5) |
Net assets | | 407.5 | 405.4 |
Shareholders' equity | | | |
Share capital | 22 | 2.0 | 2.0 |
Share premium | 22 | 151.0 | 151.0 |
Investment in own shares | 22 | (9.5) | (10.9) |
Other reserves | 22 | 0.6 | 3.2 |
Retained earnings | | 263.4 | 260.1 |
Total equity attributable to equity holders of the Company | | 407.5 | 405.4 |
The Notes to the Financial Statements and the Notes to the Financial Statements - Company are an integral part of these consolidated financial statements.
The Consolidated Income Statement, Consolidated Statement of Comprehensive Income, Consolidated Statement of Financial Position, Consolidated Statement of Changes in Shareholders' Equity, Consolidated Statement of Cash Flows, Notes to Consolidated Statement of Cash Flows, Accounting Policies, Notes to the Financial Statements, Company Balance Sheet, Statement of Changes in Shareholders' Equity, Accounting Policies - Company and Notes to the Financial Statements - Company were approved by the Board of Directors on 24 May 2017 and were signed on its behalf by:
Jonny Mason
Finance Director
Company Number: 04457314