| Property related £m | Other trading £m | Total £m |
---|
At 1 April 2016 | 8.7 | 8.7 | 17.4 |
Charged during the period | 0.5 | 2.1 | 2.6 |
Utilised during the period | — | (2.6) | (2.6) |
Released during the period | (0.2) | — | (0.2) |
At 31 March 2017 | 9.0 | 8.2 | 17.2 |
Analysed as: | | | |
Current liabilities | 7.1 | 3.9 | 11.0 |
Non-current liabilities | 1.9 | 4.3 | 6.2 |
Property related provisions consist of costs associated with vacant property, rent reviews and dilapidations. Also included are liabilities in respect of previous assignments of leases where the lessee has entered into administration.
Other trading provisions comprise a sales returns provision and a provision for the costs associated with the cessation of the standalone cycle concept 'BikeHut', including closure of stores where necessary, an employer/product liability provision and provision for unused gift vouchers in issue.