| Attributable to the equity holders of the Company |
---|
| | | | Other reserves | | |
---|
| Share capital £m | Share premium account £m | Investment in own shares £m | Capital redemption reserve £m | Hedging reserve £m | Retained earnings £m | Total equity £m |
---|
Balance at 3 April 2015 | 2.0 | 151.0 | (13.6) | 0.3 | 1.3 | 226.7 | 367.7 |
Total comprehensive income for the period | | | | | | | |
Profit for the period | — | — | — | — | — | 63.5 | 63.5 |
Other comprehensive income | | | | | | | |
Cash flow hedges: | | | | | | | |
Fair value changes in the period | — | — | — | — | 4.7 | — | 4.7 |
Transfers to inventory | — | — | — | — | (2.9) | — | (2.9) |
Transfers to net profit: | | | | | | | |
Cost of sales | — | — | — | — | (0.6) | — | (0.6) |
Income tax on other comprehensive income | — | — | — | — | 0.4 | — | 0.4 |
Total other comprehensive income for the period net of tax | — | — | — | — | 1.6 | — | 1.6 |
Total comprehensive income for the period | — | — | — | — | 1.6 | 63.5 | 65.1 |
Transactions with owners | | | | | | | |
Share options exercised | — | — | 2.7 | — | — | — | 2.7 |
Share-based payment transactions | — | — | — | — | — | 3.0 | 3.0 |
Income tax on share-based payment transactions | — | — | — | — | — | (0.7) | (0.7) |
Dividends to equity holders | — | — | — | — | — | (32.4) | (32.4) |
Total transactions with owners | — | — | 2.7 | — | — | (30.1) | (27.4) |
Balance at 1 April 2016 | 2.0 | 151.0 | (10.9) | 0.3 | 2.9 | 260.1 | 405.4 |
Total comprehensive income for the period | | | | | | | |
Profit for the period | — | — | — | — | — | 56.4 | 56.4 |
Other comprehensive income | | | | | | | |
Cash flow hedges: | | | | | | | |
Fair value changes in the period | — | — | — | — | 14.8 | — | 14.8 |
Transfers to inventory | — | — | — | — | (12.8) | — | (12.8) |
Transfers to net profit: | | | | | | | |
Cost of sales | — | — | — | — | (5.1) | — | (5.1) |
Income tax on other comprehensive income | — | — | — | — | 0.5 | — | 0.5 |
Total other comprehensive income for the period net of tax | — | — | — | — | (2.6) | — | (2.6) |
Total comprehensive income for the period | — | — | — | — | (2.6) | 56.4 | 53.8 |
Transactions with owners | | | | | | | |
Share options exercised | — | — | 1.4 | — | — | — | 1.4 |
Share-based payment transactions | — | — | — | — | — | 1.0 | 1.0 |
Income tax on share-based payment transactions | — | — | — | — | — | (0.6) | (0.6) |
Dividends to equity holders | — | — | — | — | — | (53.5) | (53.5) |
Total transactions with owners | — | — | 1.4 | — | — | (53.1) | (51.7) |
Balance at 31 March 2017 | 2.0 | 151.0 | (9.5) | 0.3 | 0.3 | 263.4 | 407.5 |
The Notes to the Financial Statements and the Notes to the Financial Statements - Company are an integral part of these consolidated financial statements.