| Notes | 31 March 2017 £m | 1 April 2016 £m |
|---|
| Fixed assets | | | |
| Investments | 4 | 20.5 | 19.5 |
| Current assets | | | |
| Debtors falling due within one year | 5 | 478.5 | 471.8 |
| Cash and cash equivalents | | 6.5 | 5.2 |
| | | 485.0 | 477.0 |
| Creditors: amounts falling due within one year | 6 | (142.7) | (132.8) |
| Net current assets | | 342.3 | 344.2 |
| Creditors: amounts falling due after more than one year | 6 | (72.0) | (25.3) |
| Net assets | | 290.8 | 338.4 |
| Capital and reserves | | | |
| Called up share capital | 8 | 2.0 | 2.0 |
| Share premium account | 9 | 151.0 | 151.0 |
| Investment in own shares | 9 | (9.5) | (10.9) |
| Capital redemption reserve | 9 | 0.3 | 0.3 |
| Profit and loss account | 9 | 147.0 | 196.0 |
| Total shareholders' funds | | 290.8 | 338.4 |
The notes in the Accounting Policies - Company and Notes to the Financial Statements - Company are an integral part of the Company's financial statements.
The Company has elected to prepare its financial statements under FRS 101 as outlined in the Accounting Policies - Company.
The financial statements in the Company Balance Sheet, Statement of Changes in Shareholders' Equity, Accounting Policies - Company and Notes to the Financial Statements - Company were approved by the Board of Directors on 24 May 2017 and were signed on its behalf by:
Jonny Mason
Chief Financial Officer
Company number: 04457314