For the period | Notes | 52 weeks to 31 March 2017 | 52 weeks to 1 April 2016 |
---|
Before Non-recurring items £m | Non- recurring items (note 5) £m | Total £m | Before Non- recurring items £m | Non- recurring items (note 5) £m | Total £m |
---|
Revenue | | 1,095.0 | — | 1,095.0 | 1,021.5 | — | 1,021.5 |
Cost of sales | | (536.4) | — | (536.4) | (478.4) | — | (478.4) |
Gross profit | | 558.6 | — | 558.6 | 543.1 | — | 543.1 |
Operating expenses | 2 | (481.5) | (3.4) | (484.9) | (458.6) | (1.7) | (460.3) |
Results from operating activities | 3 | 77.1 | (3.4) | 73.7 | 84.5 | (1.7) | 82.8 |
Finance costs | 6 | (3.2) | (0.6) | (3.8) | (3.1) | — | (3.1) |
Finance income | 6 | 1.5 | — | 1.5 | 0.1 | — | 0.1 |
Net finance expense | | (1.7) | (0.6) | (2.3) | (3.0) | — | (3.0) |
| | | | | | | |
Profit before income tax | | 75.4 | (4.0) | 71.4 | 81.5 | (1.7) | 79.8 |
Income tax expense | 7 | (15.9) | 0.9 | (15.0) | (16.6) | 0.3 | (16.3) |
Profit for the financial period attributable to equity shareholders | | 59.5 | (3.1) | 56.4 | 64.9 | (1.4) | 63.5 |
Earnings per share | | | | | | | |
Basic | 9 | 30.3p | | 28.7p | 33.2p | | 32.5p |
Diluted | 9 | 30.2p | | 28.6p | 33.0p | | 32.4p |
All results relate to continuing operations of the Group.
The Notes to the Financial Statements and the Notes to the Financial Statements - Company are an integral part of these consolidated financial statements.