|  | Land and buildings £m
 | Fixtures, fittings and equipment £m
 | Payments on account and assets in course of construction £m
 | Total £m
 | 
|---|
| Cost |  |  |  |  | 
| At 3 April 2015 | 67.3 | 185.9 | — | 253.2 | 
| Additions | 6.6 | 21.2 | — | 27.8 | 
| Disposals | (1.0) | (1.9) | — | (2.9) | 
| At 1 April 2016 | 72.9 | 205.2 | — | 278.1 | 
| Additions | 5.0 | 12.5 | 0.2 | 17.7 | 
| Disposals | (0.6) | (2.6) | — | (3.2) | 
| At 31 March 2017 | 77.3 | 215.1 | 0.2 | 292.6 | 
| Depreciation |  |  |  |  | 
| At 3 April 2015 | 34.6 | 114.8 | — | 149.4 | 
| Depreciation for the period | 4.3 | 19.5 | — | 23.8 | 
| Disposals | (0.9) | (1.5) | — | (2.4) | 
| At 1 April 2016 | 38.0 | 132.8 | — | 170.8 | 
| Depreciation for the period | 4.8 | 16.8 | — | 21.6 | 
| Disposals | (0.5) | (2.1) | — | (2.6) | 
| At 31 March 2017 | 42.3 | 147.5 | — | 189.8 | 
| Net book value at 31 March 2017 | 35.0 | 67.6 | 0.2 | 102.8 | 
| Net book value at 1 April 2016 | 34.9 | 72.4 | — | 107.3 | 
No fixed assets are held as security for external borrowings.
Included in the above are assets held under finance leases as follows:
|  | Land and buildings1 £m
 | Fixtures, fittings, and equipment £m
 | Total £m
 | 
|---|
| As at 31 March 2017 |  |  |  | 
| Cost | 12.7 | 2.5 | 15.2 | 
| Additions | — | 0.5 | 0.5 | 
| Accumulated depreciation | (6.6) | (1.4) | (8.0) | 
| Net book value | 6.1 | 1.6 | 7.7 | 
| As at 1 April 2016 |  |  |  | 
| Cost | 12.7 | 1.4 | 14.1 | 
| Additions | — | 1.1 | 1.1 | 
| Accumulated depreciation | (6.1) | (1.1) | (7.2) | 
| Net book value | 6.6 | 1.4 | 8.0 | 
- Relates to the Halfords support centre building lease, which expires in 2028.
Finance lease liabilities are payable as follows:
|  | Minimum lease payments 2017 £m
 | Interest 2017
 £m
 | Principal 2017 £m
 | Minimum lease payments 2016 £m
 | Interest 2016
 £m
 | Principal 2016
 £m
 | 
|---|
| Less than one year | 2.2 | 0.8 | 1.4 | 1.4 | 0.7 | 0.7 | 
| Between one and five years | 7.0 | 2.4 | 4.6 | 6.1 | 2.4 | 3.7 | 
| More than five years | 7.4 | 1.4 | 6.0 | 9.1 | 1.8 | 7.3 | 
|  | 16.6 | 4.6 | 12.0 | 16.6 | 4.9 | 11.7 |