| For the period | 52 weeks to 31 March 2017 £m | 52 weeks to 1 April 2016 £m |
|---|
| Operating profit is arrived at after charging/(crediting) the following expenses/(incomes) as categorised by nature: | | |
| Operating lease rentals: | | |
| — plant and machinery | 2.0 | 2.8 |
| — property rents | 91.7 | 89.6 |
| — rentals receivable under operating leases | (3.8) | (3.5) |
| Landlord surrender premiums | (1.9) | (2.7) |
| Loss on disposal of property, plant and equipment | 0.2 | 0.4 |
| Amortisation of intangible assets | 10.0 | 6.3 |
| Depreciation of: | | |
| — owned property, plant and equipment | 20.8 | 23.0 |
| — assets held under finance leases | 0.8 | 0.8 |
| Trade receivables impairment | 0.1 | 0.2 |
| Staff costs (see note 4) | 219.7 | 206.4 |
| Cost of inventories consumed in cost of sales | 524.7 | 472.8 |
The total fees payable by the Group to KPMG LLP and their associates during the period was £0.4m (2016: £0.2m), in respect of the services detailed below:
| For the period | 52 weeks to 31 March 2017 £'000 | 52 weeks to 1 April 2016 £'000 |
|---|
| Fees payable for the audit of the Company's accounts | 30 | 30 |
| Fees payable to KPMG LLP and their associates in respect of: | | |
| The audit of the Company's subsidiary undertakings, pursuant to legislation | 205 | 144 |
| Audit-related assurance services | 15 | 15 |
| Other assurance services | 75 | — |
| All other services | 75 | — |
| 400 | 189 |