For the period | 52 weeks to 31 March 2017 £m | 52 weeks to 1 April 2016 £m |
---|
The aggregated remuneration of all employees, including Directors, comprised: | | |
Wages and salaries | 195.5 | 183.3 |
Social security costs | 16.3 | 14.4 |
Equity settled share-based payment transactions (note 23) | 1.0 | 3.0 |
Contributions to defined contribution plans (note 25) | 6.9 | 5.7 |
| 219.7 | 206.4 |
| Number | Number |
---|
Average number of persons employed by the Group, including Directors, during the period: | | |
Stores/Autocentres | 9,729 | 9,869 |
Central warehousing | 527 | 382 |
Support Centre | 945 | 785 |
| 11,201 | 11,036 |
Key management compensation
For the period | 52 weeks to 31 March 2017 £m | 52 weeks to 1 April 2016 £m |
---|
Salaries and short-term benefits | 4.5 | 4.9 |
Compensation for loss of office | 0.2 | 0.1 |
Social security costs | 0.8 | 0.8 |
Pensions | 0.4 | 0.4 |
Share-based payment charge | 0.4 | 1.5 |
| 6.3 | 7.7 |
Key management compensation includes the emoluments of the Board of Directors and the emoluments of the Halfords Limited and Halfords Autocentres management boards.
Directors' remuneration
For the period | 52 weeks to 31 March 2017 £m | 52 weeks to 1 April 2016 £m |
---|
Remuneration | 1.3 | 1.4 |
| 1.3 | 1.4 |
Full details of Directors' remuneration and interests are set out in the Directors' Remuneration Report which form part of these financial statements