For the period | 52 weeks to 31 March 2017 £m | 52 weeks to 1 April 2016 £m |
---|
Equity – ordinary shares | | |
Final for the 52 weeks to 1 April 2016 – paid 11.34p per share (2016: 11.00p) | 22.3 | 21.4 |
Interim for the 52 weeks to 31 March 2017 – paid 5.83p per share (2016: 5.66p) | 11.5 | 11.0 |
Special dividend – paid 10.00p per share (2016: nil) | 19.7 | — |
| 53.5 | 32.4 |
In addition, the Directors are proposing a final dividend in respect of the financial period ended 31 March 2017 of 11.68p per share (2016: 11.34p per share), which will absorb an estimated £22.9m (2016: £22.3m) of shareholders' funds. It will be paid on 25 August 2017 to shareholders who are on the register of members on 4 August 2017.